Programme Outcomes (POs), Course Outcomes (COs)
S.No | Name of the Programme | POs & COs |
UG Programme | ||
1 | BA (History) | View File |
2 | BA (English) | View File |
3 | BA (Economics) | View File |
4 | B.Sc (Mathematics) | View File |
5 | B.Sc (Physics) | View File |
6 | B.Sc (Chemistry) | View File |
7 | B.Sc (Botany) | View File |
8 | B.Sc (Zoology) | View File |
9 | B.Sc (Computer Science) | View File |
10 | B.COM | View File |
11 | BA (Tamil) | View File |
12 | B.Sc (Computer Science) | View File |
13 | B.Sc (Information Technology) | View File |
14 | B.Sc (Computer Technology) | View File |
15 | BCA | View File |
16 | BBA | View File |
17 | B.COM | View File |
18 | B.COM (Computer Applications) | View File |
19 | B.COM (E.Commerce) | View File |
20 | B.COM (Finance) | View File |
21 | B.COM (Professional Accounting) | View File |
22 | B.COM (Banking & Insurance) | View File |
23 | B.COM (Business Process Services) | View File |
24 | B.COM (International Business) | View File |
25 | B.Sc (Data Analytics) | View File |
26 | B.Sc (Artificial Intelligence & Machine Learning) | View File |
27 | BSW | View File |
PG Programme | ||
28 | M.Sc (Mathematics) | View File |
29 | M.Sc (Physics) | View File |
30 | M.COM | View File |
31 | MA (Tamil) | View File |
32 | MA (English) | View File |
33 | M.Sc (Chemistry) | View File |
34 | M.Sc (Botany) | View File |
35 | M.Sc (Computer Science) | View File |
36 | M.COM (Computer Applications) | View File |
37 | M.COM (International Business) | View File |
38 | MSW | View File |
39 | HUMAN EXCELLENCE | View File |
Add Comment